How a 20% minimum protection is enforced through tranching
To protect Senior capital, the smart contract enforces a minimum 20% Junior supply floor, guaranteeing a permanent 20% first-loss cushion. Above this minimum floor, a Premium Rate Model (PRM) dynamically manages a target Junior buffer. This ensures that even during periods of high withdrawal demand, there is always sufficient liquidity for Junior depositors to exit safely.
When the pool is split 20% Junior and 80% Senior, losses will be distributed as follows:
| Underlying drawdown | Junior share-price impact | Senior share-price impact |
|---|---|---|
| 5% | −25.0% | 0% |
| 10% | −50.0% | 0% |
| 20% | −100% (wiped) | 0% |
| 40% | −100% | −25.0% |
| 60% | −100% | −50.0% |
| 100% | −100% | −100% |
When the pool is split 30% Junior and 70% Senior, senior absorbs less on the same drawdown - junior's deeper buffer pushes the breakpoint out from 20% to 30%:
| Underlying drawdown | Junior share-price impact | Senior share-price impact |
|---|---|---|
| 5% | −16.7% | 0% |
| 10% | −33.3% | 0% |
| 20% | −66.7% | 0% |
| 30% | −100% (wiped) | 0% |
| 60% | −100% | −42.9% |
| 100% | −100% | −100% |
A few notes on how to read these:
residual ÷ senior%. Only at a 100% drawdown of the underlying is senior also wiped.